Combine | Aktiv 800 |
Aktiv 1000 |
BM Volvo 1000 |
Volvo BM Aktiv 1110 |
Volvo BM Aktiv 1130 |
Överum Aktiv 1150 |
---|---|---|---|---|---|---|
Years | 1966-1969 | 1967-1969 | 1969-? | 1979-1985 | 1979-1985 | 1982-1985 |
Engine | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins |
Engine Model | 4.107 | 4.236 | 4.236 | 4.236 (D39) | 4.236 (D39) | 4.248 |
Displacement (cm2) | 1760 | 3860 | 3860 | 3860 | 3860 | 4060 |
Cylinders (Turbo) | 4 | 4 | 4 | 4 | 4 | 4 |
Power (BHP) | 42 SAE | 60 SAE | 60 SAE | 60 | 65 | 83 |
Alternative Power (BHP) | ||||||
Fuel Tank (l) | 78 | 120 | 120 | 78 | 90 | 120 |
Transmission Type | mech | mech | mech | mech | mech | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,4-19,7 | 1,6-21,8 | 1,6-21,8 | 1,5-20,4 | 1,8-24,0 | 0-24,0 |
4WD | ||||||
Header Width (cm) | 220 | 282 | 282 | 221 | 264 | 305 |
Alternative Headers | ||||||
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 39 | 39 | 39 | 39 | 39 | |
Type of Cutting Platform Floating | spring | spring | spring | spring | spring | spring |
Reel Diameter (cm) | 100 | 100 | 100 | 100 | 102 | |
Reel RPM | ||||||
Reel Forward-Backward Adjustment | holes | holes | holes | holes | mech | mech |
Reel Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder Diameter (mm) | 500 | 500 | 500 | 500 | 500 | 500 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 800 | 1050 | 1050 | 790 | 850 | 1050 |
Threshing Cylinder Speed Adjustment | hihnaa siirt. | hihnaa siirt. | hihnaa siirt. | hihnaa siirt. | hihnaa siirt. | hihnaa siirt. |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 4 | 4 | 3 | 3 | 3 |
Straw Walkers Lenght (cm) | 265 | 272 | 272 | 270 | 305 | 393 |
Straw Walkers Area (m2) | 212 | 288 | 288 | 218 | 265 | 342 |
Straw Shieve (m2) | 90 | 132 | 132 | 93 | 96 | 97 |
Bottom Shieve (m2) | 72 | 86 | 86 | 63 | 75 | 97 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 160 | 218 | 218 | 161 | 172 | 241 |
Grain Tank (l) | 1400 | 1700 | 1700 | 1700 | 1900 | 2400 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | 270 | 272 | 272 | 270 | 270 | 295 |
Dimensions: Lenght (cm) | 668 | 680 | 680 | 664 | 724 | 692 |
Width (w/ Header) (cm) | 267 | 302 | 302 | 262 | 317 | 333 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 2950 | 3040 | 0 |
Weight (w/o Cabin(no header)) (kg) | 2875 | 3675 | 4000 | |||
Front Tyres | 11,2-24 | 12.4-24 | 12.4-24 | 12,4-24 | 14,9-24 | 18,4-26 |
Rear Tyres | 6,00-16 | 260-15,5 | 280-15,5 | 10/80-15 | 10/80-15 | 11,5-15 |
Alternative Front Tyres | 12,4-24 | 400-26½ | 400-26½ | |||
Alternative Rear Tyres | 260-15,5 | |||||
Brakes Type | hydro paisuntaj. | hydro paisuntaj. | hydro paisuntaj. | hydro paisuntaj. | hydro paisuntaj. | hydro paisuntaj. |
Reverser | ||||||
Heating | ||||||
Air Conditioning | ||||||
Grain Loss Indicator | ||||||
Floating Cuting Platform | ||||||
Automatic Control of Cutting Height | ||||||
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top